掃碼下載APP
及時接收最新考試資訊及
備考信息
C |
![]() | |
call deposits | 通知存款 |
call loans from banks | 銀行同業拆放 |
call loans to banks | 拆放銀行同業 |
cancellation refunds payable to mutual loan accounts | 應付解約會金 |
capital | 資本 |
capital | 資本 |
capital surplus | 資本公債 |
capital surplus | 資本公債 |
cash | 現金 |
cash in banks | 銀行存款 |
cash in remittance | 匯撥中現金 |
cash in transit | 運送中現金 |
cash in vault | 庫存現金 |
cashes transferring expenses | 現金運送費 |
cashier's checks | 本行支票 |
central bank savings notes | 儲蓄券 |
certificates of deposit purchased | 買入定期存單 |
certified cashier's checks | 保付支票 |
checking account deposits | 支票存款 |
checking account deposits | 本票存款 |
clients' accounts payables under forward contracts (memo accounts) | 代理期付款項 |
client's accounts receivable under forward contracts (memo account) | 代理期收款項 |
client's foreign exchange received for settlement (memo account) | 代理買入期證券 |
client's foreign exchange received for settlement (memo account) | 待辦代理結匯款 |
clients' liabilities under guarantees (memo account) | 應收保證款項 |
clients' liabilities under letters of credit (memo account) | 應收信用狀款 |
client's position-credit | 受托買賣貨款 |
client's position-credit | 受托買賣貨款 |
client's position-debit | 受托買賣借項 |
client's position-debit | 受托買賣借項 |
clients' securities deliverable under forward contracts (memo accounts) | 代理賣出期證券 |
club savings deposits | 零存整付儲蓄存款 |
club trust accounts | 零存整付信托資金 |
collateral loans transferred to central bank | 央行放轉融資 |
collateral securities deposited | 存出保證品 |
collaterals and residuals taken over | 承受擔保品及殘余物 |
collaterals received (memo account) | 保證品 |
collections for others | 應付代收款 |
commercial paper purchased | 買入商業本票 |
commercial papers payable | 應付商業本票 |
commissions expense | 傭金費用 |
commissions payable | 應付傭金 |
commissions refund for reinsurance ceded | 轉再保攤回再保傭金 |
common stock | 普通股股本 |
compensation income from trust | 信托報酬收入 |
computer software cost | 計算機軟件成本 |
computers and peripherals | 計算機設備 |
consignments-in (memo account) | 承銷品 |
contra account-assets in mainland china and foreign countries | 抵銷大陸地區及國外資產 |
contra account-contracted lines of credit (memo account) | 待抵銷約定融資額度 |
contra account-liabilities in mainland china and foreign countries | 待抵銷大陸地區及國外負債 |
contra account-lost assets | 待抵銷報失資產 |
contra account-receivables with recourse | 待抵銷追索債權 |
contracted lines of credit (memo account) | 約定融資額度 |
costs of banking and investment business | 金融保險成本 |
costs of proprietary and broking sales | 自營及委辦銷貨成本 |
cumulative earnings on appropriated loan fund | 撥入放款基金積余 |
cumulative effect of changes in accounting principles | 會計原則變動累積影響數 |
cumulative translation adjustments | 累積換算調整數 |
cumulative translation adjustments | 累積換算調整數 |
current asserts | 流動資產 |
current liabilities | 流動負債 |
current net income after tax | 本期稅后純益 |
current portion of long-term payables | 應付到期長期負債 |
current profit / loss | 本期損益 |
custodial collections receivable (memo account) | 應收代收款(未收代收款) |
custodial collections received (memo accounts) | 受托代收款(代收款項) |
custodial liabilities | 代管負債 |
custodial premiums receivable (memo account) | 應收代收保險費 |
Copyright © 2000 - www.electedteal.com All Rights Reserved. 北京正保會計科技有限公司 版權所有
京B2-20200959 京ICP備20012371號-7 出版物經營許可證 京公網安備 11010802044457號
套餐D大額券
¥
去使用 主站蜘蛛池模板: 亚洲精品乱码久久久久久蜜桃麻豆 | 欧美一区二区三区电影 | 亚洲成人天堂 | 日本视频免费观看 | 国产欧美日韩一区二区三区 | 成人久久久精品乱码一区二区三区 | 欧美综合色 | 青青草综合在线 | 欧美13videosex性极品 | 91麻豆免费看 | 福利二区| 免费看黄色的网站 | 亚洲久久久 | 激情一区二区三区 | 国产精品久久久久久久久久三级 | 国产在线二区 | 久久精品欧美一区二区 | 观看av| 国产一区二区免费网站 | 夜夜骑视频 | 4色网 | 11www色com | 欧美日韩一区二 | 国产精品免费一区二区三区在线观看 | 懂色av午夜一区二区三区蜜桃 | 日韩久| 欧美三级黄色大片 | 国产一区二区三区网站 | 不卡一区二区在线 | 欧美视频一区二区 | eeuss影院一区二区三区 | 亚洲免费综合 | 国产一区二区三区免费 | 在线二区| 久久国产精品无码网站 | 日韩午夜视频在线观看 | 久久久久久精 | 午夜影院一区 | 波多野结衣av电影在线观看 | 美女福利视频一区 | 久久精品国产久精国产 |